<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science with Mr. Dowst!</title>
	<atom:link href="http://dowst.fosterscience.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dowst.fosterscience.com</link>
	<description>Foster High School Science--Go Bulldogs!</description>
	<lastBuildDate>Fri, 13 Nov 2009 21:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Inquiry 2 &#8211; Evaluate Day 1 (11/13)</title>
		<link>http://dowst.fosterscience.com/archives/268</link>
		<comments>http://dowst.fosterscience.com/archives/268#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:15:15 +0000</pubDate>
		<dc:creator>Mr_Dowst</dc:creator>
				<category><![CDATA[Chapter 2]]></category>
		<category><![CDATA[Inquiry 2]]></category>

		<guid isPermaLink="false">http://dowst.fosterscience.com/?p=268</guid>
		<description><![CDATA[We started the Evaluate (assessment) section (&#8220;Forces to Go; Forces to Stop&#8221;) today! In Part I, students will design, test and analyze the results from an experiment to see the net forces acting on a ball rolling down a ramp and coming to a stop. In-Class Work: Part I: Out of Gas or Out of Momentum, Process [...]]]></description>
			<content:encoded><![CDATA[<p>We started the Evaluate (assessment) section (&#8220;<em>Forces to Go; Forces to </em>Stop&#8221;) today! In Part I, students will design, test and analyze the results from an experiment to see the net forces acting on a ball rolling down a ramp and coming to a stop.</p>
<p><strong>In-Class Work: </strong><span style="text-decoration: underline;">Part I: Out of Gas or Out of Momentum</span>, Process and Procedure, #1</p>
<p><strong>Homework:  </strong>Your step-by-step procedure for your experiment need to be finished by the beginning of class on Monday.</p>
<p><strong>Learning Target:</strong> The motion of an object changes depending on changes in th enet forces acting on the object.</p>
<p><strong><span style="color: #8903fb;">Part I of the Evaluate section is due at the beginning of class on Wednesday 11/18 or Tuesday 11/19 (depending on which day your class meets)!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dowst.fosterscience.com/archives/268/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inquiry 1 &#8211; Engage Day 1 (11/12)</title>
		<link>http://dowst.fosterscience.com/archives/272</link>
		<comments>http://dowst.fosterscience.com/archives/272#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:15:49 +0000</pubDate>
		<dc:creator>Mr_Dowst</dc:creator>
				<category><![CDATA[Chapter 3]]></category>
		<category><![CDATA[Inquiry 1]]></category>

		<guid isPermaLink="false">http://dowst.fosterscience.com/?p=272</guid>
		<description><![CDATA[Today we started Chapter 3:  Get a Charge Out of Matter! As the title suggest, we&#8217;ll be learning about positively and negatively charged matter. This will continue our investigation into the microscopic nature of matter. The Learning Targets for this Chapter are: Atoms interact due to forces between plus and minus charges. Forces of interaction [...]]]></description>
			<content:encoded><![CDATA[<p>Today we started Chapter 3:  Get a Charge Out of Matter! As the title suggest, we&#8217;ll be learning about positively and negatively charged matter. This will continue our investigation into the microscopic nature of matter.</p>
<p><strong>The Learning Targets for this Chapter are:</strong></p>
<ul>
<li>Atoms interact due to forces between plus and minus charges.</li>
<li>Forces of interaction inside molecules result in different types of chemical bonds</li>
<li>Forces of interaction between molecules result in differences in physical properties</li>
</ul>
<ul>
<li>Writing, speaking, diagrams, and mathematics are required for effective communication</li>
</ul>
<p>Today we started the <strong>Engage </strong>section (&#8220;<em>What&#8217;s Shocking?</em>&#8220;) by looking at the conductivity of various solutions.</p>
<p>We saw that the heavier the filter the faster it fell. How long would it take for an infinitely heavy filter to fall??</p>
<p><strong>In-Class Work: </strong>Process and Procedure, #1-5</p>
<p><strong>Homework:</strong> None</p>
<p><strong>Learning Target:</strong> Pure water doesn&#8217;t conduct electricity; some water solutions do.</p>
<p><strong>Upcoming: </strong>Testing the properites of charged and non-charged compounds to see how they differ.</p>
]]></content:encoded>
			<wfw:commentRss>http://dowst.fosterscience.com/archives/272/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inquiry 2 &#8211; Elaborate Day 7 (11/12)</title>
		<link>http://dowst.fosterscience.com/archives/265</link>
		<comments>http://dowst.fosterscience.com/archives/265#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:07:43 +0000</pubDate>
		<dc:creator>Mr_Dowst</dc:creator>
				<category><![CDATA[Chapter 2]]></category>
		<category><![CDATA[Inquiry 2]]></category>

		<guid isPermaLink="false">http://dowst.fosterscience.com/?p=265</guid>
		<description><![CDATA[Today was the last day of the Elaborate section. We spent class going over some tough problems and hopefully everyone is ready to start the assessment portion of chapter 2. In-Class Work: Reflect and Connect #1, 3, 4 Homework: Study anything you don&#8217;t understand! Learning Target: Objects in motion tend to stay in motion unless [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the last day of the Elaborate section. We spent class going over some tough problems and hopefully everyone is ready to start the assessment portion of chapter 2.</p>
<p><strong>In-Class Work: </strong>Reflect and Connect #1, 3, 4</p>
<p><strong>Homework: </strong>Study anything you don&#8217;t understand!</p>
<p><strong>Learning Target:</strong> Objects in motion tend to stay in motion unless they experience a net force.</p>
<p><strong>Upcoming: </strong>The <strong>Evaluate</strong> section!</p>
]]></content:encoded>
			<wfw:commentRss>http://dowst.fosterscience.com/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry 2 &#8211; Elaborate Day 6 (11/10)</title>
		<link>http://dowst.fosterscience.com/archives/262</link>
		<comments>http://dowst.fosterscience.com/archives/262#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:34:32 +0000</pubDate>
		<dc:creator>Mr_Dowst</dc:creator>
				<category><![CDATA[Chapter 2]]></category>
		<category><![CDATA[Inquiry 2]]></category>

		<guid isPermaLink="false">http://dowst.fosterscience.com/?p=262</guid>
		<description><![CDATA[We saw that the heavier the filter the faster it fell. How long would it take for an infinitely heavy filter to fall?? In-Class Work: PartII:  Free Fall, Process and Procedure, #4-6 Homework: Learning Target: Objects in motion tend to stay in motion unless they experience a net force. Upcoming: The Evaluate section!]]></description>
			<content:encoded><![CDATA[<p>We saw that the heavier the filter the faster it fell. How long would it take for an infinitely heavy filter to fall??</p>
<p><strong>In-Class Work: </strong><span style="text-decoration: underline;">PartII:  Free Fall</span>, Process and Procedure, #4-6</p>
<p><strong>Homework:</strong></p>
<p><strong>Learning Target:</strong> Objects in motion tend to stay in motion unless they experience a net force.</p>
<p><strong>Upcoming: </strong>The <strong>Evaluate</strong> section!</p>
]]></content:encoded>
			<wfw:commentRss>http://dowst.fosterscience.com/archives/262/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inquiry 1 &#8211; Evaluate Day 4 (11/10)</title>
		<link>http://dowst.fosterscience.com/archives/252</link>
		<comments>http://dowst.fosterscience.com/archives/252#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:20:43 +0000</pubDate>
		<dc:creator>Mr_Dowst</dc:creator>
				<category><![CDATA[Chapter 2]]></category>
		<category><![CDATA[Inquiry 1]]></category>

		<guid isPermaLink="false">http://dowst.fosterscience.com/?p=252</guid>
		<description><![CDATA[We wrapped up loose ends the first part of class today. And then filled out self/group evaluations and reflections on the learning targets. Congratulations on being done with Chapter 2! In-Class Work:  Turn in 1-page drawing of Galilean thermometer and notebook Homework: Finish reflection on learning targets, if you didn&#8217;t get it done in class. Learning Target:  [...]]]></description>
			<content:encoded><![CDATA[<p>We wrapped up loose ends the first part of class today. And then filled out self/group evaluations and reflections on the learning targets. Congratulations on being done with Chapter 2!</p>
<p><strong>In-Class Work:</strong>  Turn in 1-page drawing of Galilean thermometer and notebook</p>
<p><strong>Homework:</strong> Finish reflection on learning targets, if you didn&#8217;t get it done in class.</p>
<p><strong>Learning Target:</strong>  The particle model explains how the wave toy and other matter function.</p>
]]></content:encoded>
			<wfw:commentRss>http://dowst.fosterscience.com/archives/252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

